Laser SB3 Spring Championship-Solent

April 26, 2007 by Clare Molloy | 0 comments

Thanks to Clare Molloy for the gen on the opening bun fight in the UK calendar...

Spring Championships Weekend One Report and Overall Results Back



Thanks to Clare Molloy for the gen on the opening bun fight in the UK calendar….but some pictures would have been good!



Last weekend saw 55 Laser SB3s compete in the first half of the Raymarine Warsash Spring Championships. Both days saw very light and testing conditions for both competitors and the race committee, though the PRO did a fantastic job to get any racing underway, and 4 races were run in the hazy spring sunshine.

Making the most of the light and shifty conditions Marshall King in “Blue Job” showed that consistency is the key to one-design racing in a large fleet by posting 2,2,8 after a less glamorous – but far from disastrous – 13th in the opening race . King holds the lead at the half way stage over Paul Lovejoy in “Badger Racing” by a slender 3 points. Meanwhile event favourite Geoff Carveth in “Palava” made short work of the difficult conditions, only to find himself black flagged in the last race. That leaves Dan Geoghegan in “Champagne Blonde” in 3rd place and still in touch with King and Lovejoy after what he described as ‘a mixed bag of results’.

The weekend started with some new faces at the front of the fleet, and Mark Cam and Fiona Frankling on “Camel Pie” earned the first bullet of the day. But things were far from straightforward. With shifty conditions, a number of individual and general recalls and the black flag flying on Sunday, more than were few were caught out. Some of the top contenders were forced to sit out the final race which turned out to be full of drama. “GBR31” reached the top mark ahead of “MarineOnTheWeb.co.uk”, maintained her lead to the bottom mark but rounded up too soon and got stuck on the mark. The sea breeze then arrived and the rest of the fleet began to enjoy the best sailing of the weekend. Approaching the bottom mark for the second time, “MarineOnTheWeb.co.uk” ran aground with “Argo II” and “Credo” close behind. Swift action by the race support boats prevented the rest of the fleet heading the same way and the race officers had no choice but to abandon the race and send everyone home.

Heading into the final weekend of the championships everything is still to play for with a number of boats fighting for the top five positions in this non-discard series. Most crews, while having enjoyed the sunshine, will be hoping that next weekend’s event will see the wind being more cooperative.



Series results for Spring Championship – SB3
Position Boat Number Owner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Total
1 AUS3269 Daniel Geoghegan 3 12 19 2 14 10 24 11 2 1 25 123
2 GBR3053 Geoff Carveth 4 7 1 66 8 1 1 1 18 8 14 129
3 GBR3154 Ian Hunt 21 9 6 16 4 8 11 22 20 13 7 137
4 GBR3200 Craig Burlton 9 10 66 10 9 6 8 2 19 2 3 144
5 GBR3104 Dominic Akers-Douglas 18 25 16 1 16 14 21 6 12 7 13 149
6 GBR3082 Paul Lovejoy 7 1 8 12 6 2 10 20 42 42 24 174
7 GBR3130 Jeremy Hill 8 27 9 29 12 13 5 25 4 23 20 175
8 GBR3184 Mr N Biggs 20 20 12 27 10 30 15 7 14 16 21 192
9 GBR3134 Clare Molloy 30 22 15 20 3 20 13 18 37 14 1 193
10 GBR3017 Colin Simonds 43.5 3 13 9 69 5 3 13 27 5 4 194.5
11 GBR3234 Nick Phillips 25 5 11 32 31 18 30 16 5 19 8 200
12 GBR3051 Jon Powell 19 31 5 5 7 44 26 9 30 32 6 214
13 GBR3078 Mark Cam & Fiona Frankling 1 15 46 22 22 32 25 5 9 17 31 225
14 GBR3055 Roger Hexton 22 8 33 43 13 23 18 21 13 11 29 234
15 GBR3106 David Brown 29 16 7 26 27 12 6 28 29 33 28 241
16 GBR3149 NickJones, IanHarrison, MarkGillett 12 6 23 17 28 33 12 35 28 25 26 245
17 GBR3023 Sandy Baillie Strong 23 35 46 13 11 24 22 24 46 9 10 263
18 GBR3163 Alec Russell 24 65 17 14 37 22 4 29 16 22 16 266
19 GBR3183 Kit Glover 14 14 18 7 30 39 33 26 40 39 19 279
20 GBR3060 Stewar Reed & John Mawdsley 43.5 24 28 31 1 3 16 14 35 15 69 279.5
21 GBR3201 Richard Mcadam/Lyon/ Whelan/Hall 2 17 21 25 21 9 34 15 43 28 69 284
22 GBR3029 Duncan Pryde 43.5 32 25 3 17 29 27 34 26 31 18 285.5
23 GBR3056 Paul Foddy 43.5 42 27 11 69 7 2 33 15 26 12 287.5
24 GBR3080 Ann & Nick Jackson 11 28 46 67 24 23.6 23.6 23.6 3 6 40 295.8
25 GBR3156 Pauline Mccracken & Jason Pyke 10 65 14 44 29 21 31 19 38 34 2 307
26 GBR3108 Tom Vernon 28 23 31 6 23 34 19 23 51 35 36 309
27 GBR3231 Tim Fells 43.5 65 4 66 5 11 9 4 8 27 69 311.5
28 GBR3193 Fenton Burgin 6 11 22 30 42 36 48 40 25 29 32 321
29 GBR3014 Marshall King 13 2 2 8 69 69 69 69 17 3 5 326
30 GBR3039 Mark Reddington & Stewart Calaghan 27 19 46 36 20 43 44 36 6 24 30 331
31 GBR3031 Catherine Summerhayes 5 65 46 66 2 4 17 12 32 20 69 338
32 GBR3215 Stephen Walton 43.5 41 67 67 36 17 14 10 21 18 9 343.5
33 GBR3157 Chris Gillard 43.5 39 46 46 25 28 28 42 10 53 17 377.5
34 GBR3081 Magnus Anderson 43.5 45 46 47 18 25 29 17 39 37 39 385.5
35 GBR3218 Mark Rushall 67 67 67 67 15 15 7 3 1 10 69 388
36 GBR3146 Tim Cork 43.5 43 26 48 26 26 38 27 50 30 35 392.5
37 GBR3236 Anthony Williams 43.5 38 24 19 40 35 69 32 22 38 69 429.5
38 GBR3221 Stephen Wilkinson 16 65 32 21 33 31 32 45 45 44 69 433
39 GBR3276 Ian & Clare Armstrong 67 67 20 24 38 19 37 67 7 51 37 434
40 GBR3207 Richard Purssell 43.5 34 46 66 19 27 23 8 54 46 69 435.5
41 GBR3167 Ian Watts & Martin Bowmer 43.5 65 34 35 32 46 41 37 41 48 33 455.5
42 GBR3077 Rob Day & James Ford 43.5 26 46 42 35 48 39 39 54 52 41 465.5
43 GBR3084 Mark Stokes 31 21 67 22 43 49 40 38 49 45 69 474
44 GBR3283 Simon Blake 67 67 68 67 69 16 20 67 11 4 23 479
45 GBR3136 Iain Chidgey 32 18 30 39 69 47 47 46 33 50 69 480
46 GBR3079 Eurof Philips & Lee Moseley 26 37 35 18 69 69 69 69 44 21 27 484
47 GBR3012 Benjamin Sturges 43.5 44 46 41 69 40 35 41 34 54 38 485.5
48 GBR3275 Brian Nixon 67 67 68 67 39 42 43 31 23 36 11 494
49 GBR3203 Steve Pears 43.5 65 29 34 69 69 69 69 31 12 15 505.5
50 GBR3140 Derek Johnson 17 40 46 4 69 41 69 43 53 56 69 507
51 GBR3204 Martin Wadsworth 43.5 30 46 15 67 45 42 44 69 47 69 517.5
52 GBR3126 Simon Hume 67 67 67 67 34 37 36 47 36 41 22 521
53 GBR3067 SimonJackson, MartinGrey, DanielHawkins 43.5 65 46 37 45 38 45 67 47 69 69 571.5
54 GBR3209 Michael Cooper 15 33 3 45 69 69 69 69 69 69 69 579
55 GBR3110 J Blanshard 43.5 36 67 67 41 51 46 30 69 69 69 588.5
56 GBR3145 Lucy Wood & Sarah Williams 43.5 29 10 28 69 69 69 69 69 69 69 593.5
57 GBR3267 Tom Hayhoe 67 4 46 39 46 50 67 69 69 69 69 595
58 GBR3252 Christoph Toepfer 43.5 13 46 33 69 69 69 69 69 69 69 618.5
59 GBR3162 Chris Russell, Ian Duke & Rob Muir 67 67 65 38 69 69 69 69 48 49 42 652
60 IRL3075 Emma Henderson-Williams 67 67 67 67 67 69 69 69 56 43 34 675
61 GBR3027 Matthew Conner 67 67 67 67 69 69 69 69 24 40 69 677
62 GBR3242 Gary Baker 67 67 67 67 44 69 69 67 52 55 69 693
63 GBR3011 Chris Pugh & PaulHarrison 67 67 67 67 69 69 69 69 69 69 69 751
63 GBR3030 James Howells 67 67 67 67 69 69 69 69 69 69 69 751
63 GBR3032 David Cummins 67 67 67 67 69 69 69 69 69 69 69 751
63 GBR3237 John Dawson 67 67 67 67 69 69 69 69 69 69 69 751

Comments

No comments yet - be the first!

Please login to leave a comment.